Groups and Ledgers
- A Group is a collection of Ledgers which are similar in nature of transaction
- It is used for Organise the ledgers
- Only Ledger Accounts are transacts in voucher
- Accounts Group do not participate in voucher
- Tally Provides a list of 28 Pre-Defined Groups
- 15 Primary Groups and 13 Sub Groups
Group of Balance Sheet
Primary Group Name/Sub Groups | Description | Ledger Account Name Examples |
1.Capital Account | Ledger Accounts for Owners Capital Account | Share Capital A/c , Proprietor Capital A/c Santha Capital A/c |
1.1 Reserves and Surplus (Retained Earnings) | It is a child group of Capital Account. All Reserve accounts are placed under this group. | General Reserve A/c, Capital Reserve A/c Share Premium A/c Profit and Surplus Reserve A/c Revaluation Reserve A/c |
2.Loans (Liabilily) | All Loans taken by company should be placed this groups. | |
2.1 Bank OD Accounts | Bank Overdraft and cash credit account availed under hypothecation | Bank OD A/c |
2.2 Secured Loans | Term Loans, Pond, Secured loans taken from Banks, Financial Companies against security like mortgage, hypothecation, pledge, etc. | 1.SBI Secured Loan A/c 2.Loan from Aswin Finance |
2.3 Unsecured Loans | Loans from Outside Parties, friends and relatives with out security | Loan from Ganesh Loan from Umesh Deposit Received From Iman A/c |
3. Current Liabilites | - | Liabilities for Expenses, Employee Contribution for ESI PF A/c TDS Realized from Contractor TDS Realized from Employee |
3.1 Duties and Taxes | all excise, sales and other business taxes | Sales Tax A/c CST A/c Excise Duty 10% A/c Input Vat A/c Output Vat A/c |
3.2 Provisions | all sorts of provisions | Additonal Tax A/c Leave Encashment A/c Pension Scheme A/c Proposed dividends |
3.3 Sundry Creditors | All trade Creditors/Suppliers. | Nantha Pvt Ltd A/c Ganesh Pvt Ltd A/c Supplier A/c Creditor A/c |
4. Fixed Assets | immovable properties, Leased Asset, Plant & Machineries, Buildings, Furniture, Land, Etc... | Bike A/c , |
5. Investments | investments in shares , government securites , other companies | Equity Share A/c |
6.Current Assets | ||
6.1 Stock In Hand | To Create ledger accounts for Closing Stock | Stock of Raw Materials A/c Stock of Finished Goods A/c Stock of Pipe A/c |
6.2 Deposits(Assets) | Deposits made by the Company | SBI Fixed Deposit A/c Sales Tax Deposit A/c Telephone Deposit A/c Rent Deposit A/C Electricity Deposit A/c |
6.3 Loans and Advances (Assets) | All Loans and Advances for Non Trading | Advance to Supplier A/c Advance Salary A/c advance to rama pvt ltd (supplier) |
6.4 Sundry Debtors | Customer Ledger Accounts | Customer A/c Rayal Traders A/c Advance received from Umesh (Customer) A/c |
6.5 Cash in Hand | - | Cash in Hand A/c Petty Cash A/c Cash at Bangalore Branch A/c |
6.6 Bank Accounts | All Current and Savings Bank Accounts (except OD bank a/c or Loan A/c should be placed in Bank OD Accounts Groups) | State Bank of India A/C Indian Bank A/C |
7.Branh/ Divisions | for company branches, divisions (it is used for inter branch consolidation work) | West Mambalam Branch MAdurai Branch A/c |
8. Misc.Expenses (Asset) | This group is used for legal disclosure requirements . It should hold incorporation and pre-operative expenses. Companies would write off a permissible portion of the account every year. | Preliminary Expenses A/c, |
9. Suspense A/c | to record money paid or received whose details are not yet known. | Advance Paid to Travelling Expenses A/c (After received Travelling Allowance bill from concern person , above ledger should be changed to indirect expenses group) |
Group of Profit & Ledger A/c
Primary Group Name/Sub Groups | Description | Ledger Account Name Examples |
| type of sales (pls do not create customer a/c in this group) | |
| non trading income accounts it affects gross profit a/c | |
| non major revenues | Rent Received A/c Interest Received A/c Commision Received A/c |
4.Purchase A/c | All Type of purchases | Purchase A/c |
5.Direct Expenses | Manufcturing or direct trading expenses | Carriage inwards A/c Wages A/c |
6.Indirect Expenses | All Administrative ,non-direct expenses | Telephone Charges A/c Bank Charges A/c Rent Charges A/c Electricity Expenses |